TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Atlas Copco AB
Contact
| Business ID: | 556014-2720 | 
| Company: | Atlas Copco AB | 
| SE-105 23 Stockholm | |
| Visiting address: | Sickla Industriväg 19 | 
| SE-131 54 Nacka | |
| County: | Stockholm County | 
| Municipality: | Stockholm | 
| Telephone: | +46 (0)8-7438000 | 
| Website: | www.atlascopco.com | 
| CFAR: | 10177863 | 
| Established: | 1917 | 
| Listing: | Large Cap | 
| Industry 1: | B28 Manufacture of machinery and equipment n.e.c. - 28920 Manufacture of machinery for mining, quarrying and construction | 
 
         
                    